Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 10:00 AM : L889-AV Community Park 1 (AVCP) | BU10 | 8249 | L889-Shean_J L889-Herman_M | Trayer, Greg | AR | 1 | No
| 09/06/14 : 11:30 AM : L889-Foxborough 1 | BU08 | 1008 | L889-Daniels_M L1455-O'Neil_J | Stowe, Spencer | AR | | No
| 09/13/14 : 04:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8256 | L889-Shean_J L889-Covington_S | Simpson, Kelly | Center | 1.5 | No
| 09/13/14 : 10:30 AM : L889-Foxborough 3 | GU12 | 8334 | L889-Karich_E L889-Christesen_L | Vu, Lance | Center | 1.5 | No
| 09/14/14 : 12:00 PM : L889-Aliso Canyon Park 2 (ACCP) | GU13 | 2607 | L889-Soza_B Q96-Risk_H | Vu, Lance | AR | | No
| 09/20/14 : 03:30 PM : L1422-Valencia Elem | BU09 | 1090 | L1422-Eley_R L889-Wanderling_D | Simpson, Kelly | AR | | No
| 09/20/14 : 10:00 AM : L889-AV Community Park 1 (AVCP) | BU10 | 8260 | L889-Harer_S L889-Harrison_R | Trayer, Greg | AR | 1 | No
| 09/20/14 : 10:00 AM : L889-Foxborough 2 | GU08 | 1914 | L889-Arnett_J L87-Villalobos_R | Montes, Ana | AR | | No
| 09/20/14 : 11:00 AM : L889-AV Community Park 2 (AVCP) | BU12 | 8308 | L889-Groh_B L889-Partridge_S | Perlongo, Michael | AR | 1 | No
| 09/20/14 : 12:30 PM : L889-Aliso Canyon Park 2 (ACCP) | GU14 | 4968 | L889-Ingebrigtsen_J L889-Ventura_T | Vu, Lance | AR | 1.5 | No
| 09/27/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8268 | L889-Craw_C L889-Graney_J | Perlongo, Michael | AR | 1 | No
| 09/27/14 : 05:00 PM : L889-Aliso Canyon Park 2 (ACCP) | GU16 | 3107 | L889-Sugihara_P Q213-Sun_R | Duhn, Jayson | AR | | No
| 09/27/14 : 05:00 PM : L889-Aliso Canyon Park 2 (ACCP) | GU16 | 3107 | L889-Sugihara_P Q213-Sun_R | Vu, Lance | AR | | No
| 10/03/14 : 06:00 PM : L889-Foxborough 2 | BU08 | 8147 | L889-Schafer_T L889-Bailey_C | Perlongo, Michael | Center | 1.5 | No
| 10/04/14 : 01:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8274 | L889-Johnson_E L889-Etter_G | Simpson, Kelly | AR | 1 | No
| 10/04/14 : 01:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8274 | L889-Johnson_E L889-Etter_G | Trayer, Greg | AR | 1 | No
| 10/04/14 : 11:00 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 1116 | L1455-Loo_T L41-Bolger_S | Stowe, Spencer | AR | | No
| 10/11/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8279 | L889-Pino_D L889-Harrison_R | Trayer, Greg | AR | 1 | No
| 10/11/14 : 03:00 PM : L889-Foxborough 3 | GU12 | 8343 | L889-Giuliano_C L889-Karich_E | Duhn, Jayson | AR | 1 | No
| 10/18/14 : 01:00 PM : L889-Foxborough 1 | BU08 | 8155 | L889-Rich_M L889-Bilewitz_C | Nadon, Jerry | Center | 1.5 | No
| 10/18/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8286 | L889-Etter_G L889-Covington_S | Wanderling, Daniel | AR | 1 | No
| 10/18/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8286 | L889-Etter_G L889-Covington_S | Wanderling, Lauren | AR | 1 | No
| 10/18/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8286 | L889-Etter_G L889-Covington_S | Wanderling, Dave | Center | 1.5 | No
| 10/18/14 : 02:30 PM : L889-Foxborough 2 | BU08 | 1029 | L889-Castro_D Q96-Prado_G | Nadon, Jerry | Center | | No
| 10/18/14 : 04:00 PM : L889-Foxborough 1 | GU08 | 8198 | L889-Schmaltz_S L889-Kirtland_T | Simpson, Kelly | Center | 1.5 | No
| 10/25/14 : 10:00 AM : L889-Foxborough 2 | GU08 | 8200 | L889-Schmaltz_S L889-Miller_G | Perlongo, Michael | Center | 1.5 | No
| 10/26/14 : 01:00 PM : L889-Aliso Canyon Park 2 (ACCP) | GU16 | 3147 | L889-Sugihara_P L85-Boyd_S | Vu, Lance | AR | | No
| 11/01/14 : 09:00 AM : L889-AV Community Park 2 (AVCP) | BU12 | 8319 | L889-Brittingham_B L889-Partridge_S | Perlongo, Michael | AR | 1 | No
| 11/08/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8300 | L889-Herman_M L889-Harrison_R | Wanderling, Daniel | AR | 1 | No
| 11/08/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8300 | L889-Herman_M L889-Harrison_R | Wanderling, Lauren | AR | 1 | No
| 11/08/14 : 02:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8300 | L889-Herman_M L889-Harrison_R | Wanderling, Dave | Center | 1.5 | No
| 11/08/14 : 04:00 PM : L889-Aliso Canyon Park 2 (ACCP) | GU14 | 2825 | L889-Dlugos_R E154-Mixer_C | Vu, Lance | AR | | No
| 11/08/14 : 12:45 PM : L41-Niguel Hills Middle School 2 | BU08 | 6694 | L41-Ivory_A L41-Nejad_K | Stowe, Spencer | Center | 1.5 | No
| 11/09/14 : 01:00 PM : L889-Aliso Canyon Park 2 (ACCP) | GU16 | 3151 | L889-Sugihara_P Q213-Sun_R | Vu, Lance | AR | | No
| 11/09/14 : 04:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 8295 | L889-Harer_S L889-Etter_G | Perlongo, Michael | Center | 1.5 | No
| 11/11/14 : 05:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13626 | L889-Harrison_R L889-Johnson_E | Perlongo, Michael | Center | 1.5 | No
| 11/11/14 : 07:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13627 | L889-Shean_J L889-Herman_M | Perlongo, Michael | AR | 1 | No
| 11/11/14 : 07:15 PM : L889-Foxborough 3 | GU12 | 8354 | L889-Karich_E L889-Giuliano_C | Vu, Lance | Center | 1.5 | No
| 11/15/14 : 01:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13631 | L889-Craw_C Harrison - Winner of 13626 (Seed 6/11) | Perlongo, Michael | AR | 1 | No
| 11/15/14 : 01:00 PM : L889-Foxborough 1 | BU08 | 13758 | L889-O'Mara_BU8 (Seed 4) L889-Bilewitz_BU8 (Seed 5) | Simpson, Kelly | Center | 1.5 | No
| 11/15/14 : 05:30 PM : L41-Chapparosa Park | BU09 | 1217 | L41-Bolger_S L1422-Eley_R | Stowe, Spencer | AR | | No
| 11/15/14 : 11:30 AM : L889-AV Community Park 1 (AVCP) | BU10 | 13630 | L889-Etter_G Shean - Winner of 13627 (Seed 7/10) | Perlongo, Michael | AR | 1 | No
| 11/18/14 : 05:30 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13633 | L889-Covington_S L889-Graney_J | Perlongo, Michael | AR | 1 | No
| 11/18/14 : 07:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13634 | L889-Etter_G L889-Craw_C | Simpson, Kelly | AR | 1 | No
| 11/18/14 : 07:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13634 | L889-Etter_G L889-Craw_C | Perlongo, Michael | Center | 1.5 | No
| 11/20/14 : 05:30 PM : L889-AV Community Park 1 (AVCP) | GU10 | 13642 | L889-Castellanos_C L889-Meyers_D | Simpson, Kelly | AR | 1 | No
| 11/20/14 : 07:00 PM : L889-AV Community Park 1 (AVCP) | BU10 | 13635 | L889-Covington_S L889-Etter_G | Perlongo, Michael | AR | 1 | No
| 11/22/14 : 01:00 PM : L889-Aliso Canyon Park 1 (ACCP) | BU09 | 1235 | L889-Fuentes_T L111-Daniel_P | Perlongo, Michael | Center | | No
| 11/22/14 : 05:30 PM : L41-Bear Brand | BU09 | 1232 | L41-Bolger_S L85-Luce_T | Stowe, Spencer | AR | | No
| 12/06/14 : 08:00 AM : L84-World Cup SS2 | BU10 | 14035 | L889-Etter_G L87-Brakke_T | Perlongo, Michael | AR | 1 | No
| 12/14/14 : 10:00 AM : E94-Imperial 6 | BU10 | 14650 | L85-Frankudakis_P E154-Cruz_A | Perlongo, Michael | AR | | No
| 12/14/14 : 11:00 AM : E94-Imperial 6 | BU10 | 14785 | Q213-Taylor_T E159-Metcalfe_M | Perlongo, Michael | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |