Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 01:00 PM : Q213-Valencia Park | BU08 | 13270 | Q213-Hinton_K Q213-Zayed_M | Shahin, Chad | Center | | No
| 09/12/15 : 02:00 PM : Q213-Northwood Park B | BU12 | 7901 | Q213-Toukmaji_N Q1398-Parton_S | Wallace, William | AR | .5 | No
| 09/12/15 : 03:30 PM : Q213-Harvard B | GU10 | 1897 | Q213-Thies_M Q144-Klauke_D | Shahin, Chad | Mentor | | No
| 09/12/15 : 11:00 AM : Q213-Harvard D | BU14 | 2037 | Q213-O'Neill_B Z114-Guss_L | Firth, John | Center | 1 | No
| 09/12/15 : 12:30 PM : Q213-Northwood Park B | BU12 | 7904 | Q213-Marquez_A Q96-Stewart_M | Wallace, William | AR | .5 | No
| 09/19/15 : 01:00 PM : Q213-Harvard A | BU09 | 1749 | Q213-Moniz_K E59-Meehan_M | Shahin, Chad | Mentor | | No
| 09/19/15 : 09:30 AM : Q213-Northwood Park B | BU12 | 7909 | Q213-Toukmaji_N Q96-Threadgill_G | Wallace, William | AR | .5 | No
| 09/19/15 : 11:00 AM : Q213-Harvard C | GU16 | 2566 | Q213-Rex_B K55-Davison_N | Wallace, William | AR | .5 | No
| 09/19/15 : 11:00 AM : Q213-Harvard D | BU11 | 2142 | Q213-Taylor_T Q120-Novoa_I | Howard, Craig | AR | .5 | No
| 09/26/15 : 09:00 AM : Q213-Northwood Park B | GU12 | 8296 | Q213-Stivers_T Q1398-Meinhert_M | Shahin, Chad | Mentor | | No
| 09/26/15 : 10:30 AM : Q213-Harvard A | GU09 | 1445 | Q213-Samynathan_C Q97-Jayme_A | Shahin, Chad | Mentor | | No
| 10/03/15 : 01:00 PM : Q213-Valencia Park | GU08 | 13318 | Q213-Nguyen_P Q213-Murad_M | Esfahani, Tara | Center | | No
| 10/03/15 : 01:00 PM : Q213-Valencia Park | GU08 | 13318 | Q213-Nguyen_P Q213-Murad_M | Esfahani, Kami | Mentor | | No
| 10/03/15 : 02:15 PM : Q213-Northwood Park A | BU10 | 13238 | Q213-Lighthall_L Q213-Foster_G | Shahin, Chad | Mentor | | No
| 10/03/15 : 03:00 PM : Q213-Stonegate Park | BU08 | 13313 | Q213-Hinton_K Q213-Mody_A | Esfahani, Kami | Mentor | | No
| 10/03/15 : 12:30 PM : Q213-Harvard B | BU10 | 1657 | Q213-Boothroyd_B Q144-Siegel_J | Shahin, Chad | Mentor | | No
| 10/10/15 : 09:00 AM : Q213-Valencia Park | GU08 | 13332 | Q213-Raevsky_S Q213-Otsuka_J | Shahin, Chad | Mentor | | No
| 10/10/15 : 10:30 AM : Q213-Northwood Park A | BU10 | 13242 | Q213-Yaghoubi_R Q213-Klein_P | Shahin, Chad | Mentor | | No
| 10/10/15 : 12:30 PM : Q213-Northwood Park B | BU12 | 7933 | Q213-Toukmaji_N Q96-Miyashiro_S | Wallace, William | AR | .5 | No
| 10/17/15 : 02:00 PM : Q213-Stonegate Park | BU07 | 13335 | Q213-Tanaka_R Q213-Chaix_T | Shahin, Chad | Mentor | | No
| 10/17/15 : 03:00 PM : Q213-Stonegate Park | BU07 | 13338 | Q213-Minasian_A Q213-Curran_G | Shahin, Chad | Mentor | | No
| 10/17/15 : 10:00 AM : Q213-Harvard B | GU10 | 1969 | Q213-Thies_M L1455-Gunderson_M | Shahin, Chad | Mentor | | No
| 10/31/15 : 01:00 PM : Q213-Valencia Park | BU08 | 13371 | Q213-Ezzeldine_O Q213-Miglani_T | Shahin, Chad | Mentor | | No
| 11/07/15 : 12:00 PM : Q213-Stonegate Park | BU08 | 13382 | Q213-Williams_R Q213-Zahiry_A | Shahin, Chad | Mentor | | No
| 11/21/15 : 11:30 AM : Q213-Northwood Park B | BU12 | 17049 | R213 1st R144 2nd | Shahin, Chad | Mentor | | No
| |
|
|
|
|
|
4 |
@ERROR |