Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 11:00 AM : L87-Sportspark 1 | GU16 | 5007 | L87-Dornan_J L84-Massick_J | Hamilton, Paul | AR | 1 | No
| 09/13/14 : 01:45 PM : L1422-LHCC 2 | BU14 | 4704 | L1422-Underwood_J L86-Abrahams_L | Campbell, Shawn | AR | 1 | No
| 09/13/14 : 10:15 AM : L1422-LHCC 2 | BU14 | 4693 | L1422-Bond_R L1455-Lugo_J | Hamilton, Paul | Center | 1 | No
| 09/13/14 : 12:00 PM : L1422-LHCC 2 | GU16 | 4984 | L1422-Frey_B L84-Hamen_J | Campbell, Shawn | Center | 1 | No
| 09/20/14 : 10:05 AM : L1422-LHCC 2 | BU14 | 4695 | L1422-Shahrestani_B L1455-Boukai_A | Campbell, Shawn | AR | 1 | No
| 09/20/14 : 10:05 AM : L1422-LHCC 2 | BU14 | 4695 | L1422-Shahrestani_B L1455-Boukai_A | Hamilton, Paul | AR | 1 | No
| 09/27/14 : 09:00 AM : L1422-LHCC 1 | BU12 | 4421 | L1422-Chernoff_D L1422-Scott_D | Hamilton, Paul | Center | 1 | No
| 09/27/14 : 12:00 PM : L87-Sportspark 3 | GU14 | 4951 | L87-Griffith_S L1422-Harris_D | Campbell, Shawn | Center | 1 | No
| 10/05/14 : 03:10 PM : L1422-LHCC 2 | BU14 | 4699 | L1422-Shahrestani_B L889-Mann_M | Campbell, Shawn | Center | 1 | No
| 10/05/14 : 12:00 PM : L1422-LHCC 2 | BU14 | 4691 | L1422-Bond_R L1422-Underwood_J | Campbell, Shawn | Center | 1 | No
| 10/11/14 : 11:40 AM : L1422-LHCC 2 | BU13 | 1778 | L1422-Julian_C L87-Gagnet_P | Hamilton, Paul | Center | | No
| 10/18/14 : 10:05 AM : L1422-LHCC 2 | GU14 | 2799 | L1422-Jensen_P L889-Dlugos_R | Hamilton, Paul | Center | | No
| 10/25/14 : 01:15 PM : L1422-LHCC 2 | GU19 | 5022 | L1422-Ho_S L84-Clary_L | Hamilton, Paul | Center | 1 | No
| 11/08/14 : 11:35 AM : L1422-LHCC 2 | GU19 | 5024 | L1422-Ho_S Q97-Sheppard_A | Hamilton, Paul | Center | 1 | No
| 11/14/14 : 06:00 PM : L1422-LHCC 2 | BU14 | 13892 | Shahrestani Underwood | Hamilton, Paul | Center | 1 | No
| 11/15/14 : 03:15 PM : L1422-Valencia Elem | GU10 | 13877 | Jenkins Heinecke | Hamilton, Paul | Center | 1 | No
| 11/15/14 : 05:00 PM : L1422-LHCC 2 | GU12 | 13890 | Richens McLaughlin | Campbell, Shawn | AR | 1 | No
| 11/15/14 : 05:15 PM : L1422-LHCC 1 | BU10 | 13870 | Green Scott | Hamilton, Paul | Center | 1 | No
| 11/15/14 : 10:15 AM : L1422-LHCC 2 | BU14 | 13893 | Bond Shahrestani | Hamilton, Paul | Center | 1 | No
| 11/16/14 : 02:00 PM : L1422-LHCC 1 | BU10 | 13872 | Scott Dettmann | Hamilton, Paul | Center | 1 | No
| 11/16/14 : 06:00 PM : L1422-LHCC 1 | GU12 | 13891 | Gerrard Richens | Hamilton, Paul | Center | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |