Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/20/14 : 02:15 PM : L630-Monte Vista 1 | BU14 | 4723 | L630-McLaughlin_C L889-Harrison_R | Duncan, David | AR | 1 | No
| 10/04/14 : 04:00 PM : L630-Tijeras Creek | BU09 | 1117 | L630-Weiskittel_B L889-Wanderling_D | Miraglia, Nick | AR | | No
| 10/11/14 : 04:00 PM : L630-Wagon Wheel Back | BU16 | 13001 | L630-Kindseth_J L85-Crow | Reynolds, Dan | Center | 1 | No
| 10/11/14 : 09:00 AM : L630-Wagon Wheel Front | BU12 | 8425 | L630-Halvorsen_E L630-Bourne_J | Duncan, David | AR | 1 | No
| 10/11/14 : 10:30 AM : L630-Robinson Elementary | BU10 | 8386 | L630-Youngblood_D L630-Leonard_J | Azuma, Louis | AR | 1 | No
| 10/11/14 : 11:00 AM : L630-Monte Vista 2 | GU14 | 8530 | L630-Finlayson_J L630-Lacko_L | Miraglia, Nick | AR | 1 | No
| 10/18/14 : 01:00 PM : L630-Wagon Wheel Back | BU16 | 13002 | L630-Kindseth_J Q144-Peterson_B | Reynolds, Dan | Center | 1 | No
| 10/25/14 : 09:00 AM : L630-Altisima 1 | GU10 | 8483 | L630-Giakos_D L630-Beach_B | Azuma, Louis | AR | 1 | No
| 10/25/14 : 09:00 AM : L85-Regency Park | BU16 | 13013 | L85-Crow Q144-Peterson_B | Reynolds, Dan | Center | 1 | No
| 10/26/14 : 11:00 AM : L111-Vista Hermosa 5 | BU19 | 4822 | L111-Wood_M L85-Walker_T | Reynolds, Dan | Center | 1 | No
| 11/01/14 : 01:00 PM : L630-Wagon Wheel Back | GU16 | 13062 | L630-Hogue_R L85-Noyes_B | Reynolds, Dan | AR | 1 | No
| 11/08/14 : 02:30 PM : L630-Wagon Wheel Back | GU19 | 5037 | L630-Southworth_M L84-Clary_L | Reynolds, Dan | Center | 1 | No
| 11/09/14 : 03:30 PM : L85-Borrego Park | GU16 | 3150 | L85-Boyd_S L630-Howard_J | Reynolds, Dan | Center | | No
| 11/22/14 : 09:00 AM : L630-Wagon Wheel - Temp | BU09 | 1233 | L630-Kuta_M L1455-Blaser_T | Reynolds, Dan | Center | | No
| 11/22/14 : 10:45 AM : L630-Wagon Wheel - Temp | GU10 | 2240 | L630-Yurkovich_M L630-Plese_A | Reynolds, Dan | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |