Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 11:00 AM : L630-Monte Vista 1 | BU10 | 2227 | L630-Bishop_D L889-Ramirez_R | Singh, Anand | Center | 1 | No
| 03/15/14 : 03:00 PM : L630-Monte Vista 1 | BU10 | 2239 | L630-Beck_C L41-Philippi_R | Singh, Anand | AR | 1 | No
| 03/22/14 : 02:00 PM : L630-Robinson Elementary | BU10 | 2224 | L630-Brannon_T L889-Steele_J | Stiefel, Eric | AR | 1 | No
| 03/22/14 : 03:00 PM : L630-Monte Vista 1 | GU10 | 2383 | L630-Romo_D L41-McCulloch_H | Singh, Anand | Center | 1 | No
| 03/22/14 : 11:30 AM : L630-Wagon Wheel Back | BU14 | 2630 | L630-Molinard_U L111-Twombley_S | Himes, Richard | AR | 1 | No
| 03/29/14 : 08:30 AM : L630-Wagon Wheel Back | GU14 | 2730 | L630-Ferguson_T L630-Hogue_R | Himes, Richard | Center | 1 | No
| 03/29/14 : 10:00 AM : L630-Monte Vista 1 | GU10 | 2324 | L630-Marin_M L1455-Szkotnicki_T | Singh, Anand | Center | 1 | No
| 04/05/14 : 10:00 AM : L630-Robinson Elementary | BU10 | 3753 | L630-Purkis_C L889-Giuliano_C | Himes, Richard | Center | 1 | No
| 04/12/14 : 10:00 AM : L630-Robinson Elementary | BU10 | 3674 | L630-Alpert_M L1422-Underwood_J | Himes, Richard | Center | 1 | No
| 04/12/14 : 12:00 PM : L630-Robinson Elementary | BU10 | 3728 | L630-Brannon_T L1455-Zeigler_A | Himes, Richard | Center | 1 | No
| 04/19/14 : 03:00 PM : L630-Monte Vista 1 | GU10 | 4281 | L630-Perkins_C L85-Falagrady_K | Singh, Anand | AR | 1 | No
| 04/19/14 : 03:00 PM : L630-Monte Vista 1 | GU10 | 4281 | L630-Perkins_C L85-Falagrady_K | Stiefel, Eric | AR | 1 | No
| 04/19/14 : 09:00 AM : L630-Monte Vista 1 | GU10 | 4338 | L630-Romo_D L1455-Suit_L | Himes, Richard | Center | 1 | No
| 04/19/14 : 11:00 AM : L630-Monte Vista 1 | GU10 | 4336 | L630-Duncan_D L85-Pena_A | Singh, Anand | Center | 1 | No
| 04/26/14 : 09:00 AM : L630-Trabuco Highlands | BU12 | 3878 | L630-Raco_P L889-Cowdrey_M | Himes, Richard | Center | 1 | No
| 04/26/14 : 11:00 AM : L630-Trabuco Highlands | BU12 | 3877 | L630-Cuddy_R L1422-Morgan_G | Himes, Richard | AR | 1 | No
| 04/27/14 : 02:00 PM : L630-Monte Vista 1 | GU10 | 4346 | L630-Duncan_D L84-Trost_E | Stiefel, Eric | AR | 1 | No
| 04/27/14 : 04:00 PM : L630-Monte Vista 1 | GU10 | 4318 | L630-Nunez_B L1455-Delgado_L | Stiefel, Eric | Center | 1 | No
| 05/03/14 : 02:30 PM : L630-Trabuco Highlands | GU12 | 4395 | L630-Gray_P L1455-Tetley_J | Himes, Richard | Center | 1 | No
| 05/03/14 : 04:00 PM : L630-Robinson Elementary | GU10 | 4292 | L630-Perkins_C L1455-Okumura_J | Migoya, Mateo | AR | 1 | No
| 05/03/14 : 04:00 PM : L630-Robinson Elementary | GU10 | 4292 | L630-Perkins_C L1455-Okumura_J | Stiefel, Eric | AR | 1 | No
| 05/03/14 : 04:00 PM : L630-Robinson Elementary | GU10 | 4292 | L630-Perkins_C L1455-Okumura_J | Himes, Richard | Center | 1 | No
| 05/03/14 : 10:00 AM : L630-Robinson Elementary | BU10 | 3658 | L630-Zakhar_J L85-Jara_A | Himes, Richard | Center | 1 | No
| |
|
|
|
|
|
23 |
@ERROR |