Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/16 : 10:15 AM : L87-SJC Sportspark 4 | GU12 | 9867 | L87-Hudgins_S L87-Marschall_D | Heller, David | Center | 2 |
| 09/24/16 : 12:00 PM : L87-SJC Sportspark 2 | GU13 | 3027 | L87-Greene_J L86-Dillow_C | Heller, David | AR | 2 |
| 09/25/16 : 01:00 PM : L87-SJC Sportspark 4 | GU11 | 2785 | L87-Scheer_K L1455-Hatter_C | Heller, David | AR | 1 |
| 10/08/16 : 01:45 PM : L87-SJC Sportspark 3 | GU14 | 6612 | L87-Marschall_D L111-Baggs-Metcalf_T | Heller, David | AR | 2 |
| 10/08/16 : 04:00 PM : L87-SJC Sportspark 3 | BU14 | 6552 | L87-Core_J L111-Corralz_S | Heller, David | AR | 2 |
| 10/08/16 : 08:30 AM : L87-SJC Sportspark 2 | BU12 | 6531 | L87-Gonzalez_E L87-Randolph_J | Heller, David | Center | 2 |
| 10/15/16 : 08:30 AM : L87-SJC Sportspark 2 | BU12 | 2211 | L87-Brakke_T Q213-Esfahani_K | Heller, David | Center | 2 |
| 10/22/16 : 10:15 AM : L87-SJC Sportspark 2 | GU12 | 2961 | L87-VanLeeuwen_R L889-Vanek_E | Heller, David | Center | 2 |
| 11/14/16 : 05:30 PM : L87-SJC Sportspark 4 | BU12 | 18167 | Garbino Gonzalez | Heller, David | Center | 2 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
25.86 |
0 |