Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 09:45 AM : Q96-Estock Elem. 2 | GU12 | 10679 | Q96-Mohases_C Q1398-Castro_F | Duffy, Mike | AR | |
| 09/10/16 : 10:00 AM : Q96-Tustin Ranch Elem. 1 | BU09 | 1679 | Q96-Pacelli_J E54-Frausto_J | DeLeon, Jorge | AR | |
| 09/17/16 : 01:30 PM : Q96-Estock Elem. 2 | GU12 | 10685 | Q96-Mohases_C Q96-Rundle_K | Duffy, Mike | AR | |
| 09/17/16 : 01:45 PM : Q96-Tustin Ranch Elem. 1 | BU09 | 1693 | Q96-Pacelli_J K117-Voss_J | DeLeon, Jorge | AR | |
| 09/17/16 : 11:30 AM : Q96-Columbus Tustin 1 (WEST) | GU14 | 3141 | Q96-Yocono_J Z24-Ramirez_R | DeLeon, Jorge | AR | |
| 09/24/16 : 10:00 AM : Q96-Loma Vista Elem. 1 | GU14 | 10843 | Q96-Rodriguez_K Q144-Moayedi_N | DeLeon, Jorge | AR | |
| 10/01/16 : 08:30 AM : Q96-Loma Vista Elem. 1 | BU14 | 10645 | Q96-Covington_W Q96-Souter_M | DeLeon, Jorge | AR | |
| 10/01/16 : 11:00 AM : Q96-Tustin Sports Park 2 | BU10 | 11561 | Q96-Puzantian_R Q96-Perkins_S | DeLeon, Jorge | Center | |
| 10/08/16 : 01:00 PM : Q96-Loma Vista Elem. 2 | BU14 | 10648 | Q96-Lehnhoff_K Q96-Hart_J | DeLeon, Jorge | Center | |
| 10/15/16 : 01:30 PM : Q96-Tustin Ranch Elem. 2 | BU10 | 11462 | Q96-Hodge_M Q96-Mehta_J | Bartolo, Leonor | AR | |
| 10/15/16 : 09:45 AM : Q96-Tustin Sports Park 1 | GU10 | 11514 | Q96-Perkins_S Q96-Bunting_J | Bartolo, Leonor | AR | |
| 10/15/16 : 09:45 AM : Q96-Tustin Sports Park 1 | GU10 | 11514 | Q96-Perkins_S Q96-Bunting_J | Bartolo, Pedro | AR | |
| 10/15/16 : 10:00 AM : Q96-Loma Vista Elem. 2 | GU14 | 10861 | Q96-Owens_J Q144-Aguilera_J | DeLeon, Jorge | Center | |
| 10/15/16 : 11:00 AM : Q96-Tustin Sports Park 1 | GU10 | 11515 | Q96-Ratzlaff_M Q96-Sauber_D | Bartolo, Leonor | AR | |
| 10/15/16 : 12:15 PM : Q96-Tustin Sports Park 1 | GU10 | 11516 | Q96-Hart_J Q96-Wende_J | Bartolo, Leonor | AR | |
| 10/22/16 : 01:30 PM : Q96-Tustin Ranch Elem. 2 | GU10 | 11468 | Q96-Aufdemberg_C Q96-Sauber_D | Bartolo, Jose | AR | |
| 10/22/16 : 02:45 PM : Q96-Tustin Sports Park 1 | GU10 | 11523 | Q96-Wende_J Q96-Hylton_J | Bartolo, Jose | AR | |
| 10/22/16 : 12:15 PM : Q96-Tustin Ranch Elem. 2 | GU10 | 11467 | Q96-Bunting_J Q96-Hedberg_A | Bartolo, Jose | AR | |
| 10/29/16 : 08:30 AM : Q96-Tustin Sports Park 2 | BU10 | 11583 | Q96-Adzich_V Q96-Uribe_O | Bartolo, Jose | AR | |
| 10/29/16 : 08:30 AM : Q96-Tustin Sports Park 2 | BU10 | 11583 | Q96-Adzich_V Q96-Uribe_O | Bartolo, Leonor | AR | |
| 10/29/16 : 08:30 AM : Q96-Tustin Sports Park 2 | BU10 | 11583 | Q96-Adzich_V Q96-Uribe_O | Kariev, Max | Center | |
| 11/05/16 : 01:30 PM : Q96-Estock Elem. 1 | BU12 | 10576 | Q96-Johnson_J Q96-Giannetti_A | DeLeon, Jorge | AR | |
| 11/05/16 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 11474 | Q96-Zweber_T Q96-Perkins_S | Bartolo, Jose | AR | |
| 11/05/16 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 11474 | Q96-Zweber_T Q96-Perkins_S | Bartolo, Pedro | AR | |
| 11/05/16 : 09:45 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 11475 | Q96-Luther_J Q96-Quinnan_B | Bartolo, Pedro | AR | |
| 11/05/16 : 11:00 AM : Q96-Estock Elem. 2 | GU12 | 10719 | Q96-Hauck_P Q96-Schwarzer_J | DeLeon, Jorge | Center | |
| 11/05/16 : 12:15 PM : Q96-Tustin Sports Park 2 | BU10 | 11592 | Q96-Hodge_M Q96-Valle_D | Bartolo, Jose | AR | |
| 11/12/16 : 08:00 AM : Q96-Columbus Tustin 2 (EAST) | GU16 | 18497 | L85-Salas_B Q57-Krum_J | DeLeon, Jorge | Center | |
| 11/12/16 : 09:15 AM : Q96-Columbus Tustin 2 (EAST) | BU14 | 18494 | Q96-Ramos_M Q57-Plumb_M | DeLeon, Jorge | AR | |
| 11/12/16 : 10:30 AM : Q96-Columbus Tustin 2 (EAST) | BU14 | 18488 | Z24-Leal_B K5-Anguiano | DeLeon, Jorge | AR | |
| 11/13/16 : 10:15 AM : Q96-Columbus Tustin 2 (EAST) | BU14 | 18482 | L84-Cerecedes_P Z24-Leal_B | DeLeon, Jorge | Center | |
| 11/13/16 : 11:30 AM : Q96-Columbus Tustin 2 (EAST) | GU16 | 18508 | Z114-Fitzpatrick_P E28-Negreros_J | DeLeon, Jorge | AR | |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 11/19/16 : 12:30 PM : Q96-Tustin Ranch Elem. 2 | GU10 | 18291 | Q96-Salgueiro_F Q96-Bailey_B | DeLeon, Jorge | AR | |
| 12/04/16 : 01:30 PM : Q120-JHSC 6 | GU12 | 17943 | Q144-Rolin_R Q57-Clark_M | DeLeon, Jorge | AR | |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 12:15 PM : Q96-Columbus Tustin 2 (EAST) | BU13 | 18977 | L630-Beck Z603-Contreras | DeLeon, Jorge | Center | |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 19039 | Q96-Duvel Z24-Lopez | DeLeon, Jorge | Center | |
| 12/11/16 : 11:30 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 19052 | L630-Bueras Q213-Moniz | DeLeon, Jorge | Center | |
| |
|
|
|
|
|
8.86 |
0 |