Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 10:15 AM : L85-LFSP Grass 3 (West) | BU10 | 10637 | L85-Flores_J L85-Siegel_M | McComas, Anthony | Center | 1 |
| 09/22/18 : 01:15 PM : L85-LFSP Grass 2 (Middle) | BU12 | 10360 | L85-Morgan_G L85-Rambert_C | Dimaculangan, Jodrell | AR | 1 |
| 09/22/18 : 01:15 PM : L85-LFSP Grass 2 (Middle) | BU12 | 10360 | L85-Morgan_G L85-Rambert_C | Moller, Kimberly | AR | 1 |
| 09/22/18 : 01:45 PM : L85-LFSP Grass 1 (East) | BU14 | 6084 | L85-Wirth_D L85-Deutsch_T | Edwards, Charles | AR | 1 |
| 09/22/18 : 10:35 AM : L85-LFSP Grass 1 (East) | BU14 | 6087 | L85-Galvez_T L630-Evans_B | Moller, Kimberly | AR | 1 |
| 09/29/18 : 02:20 PM : L85-Rimgate Park | BU10 | 10659 | L85-Pinto_S L85-Smith_N | Dimaculangan, Jodrell | AR | 1 |
| 09/29/18 : 02:20 PM : L85-Rimgate Park | BU10 | 10659 | L85-Pinto_S L85-Smith_N | Moller, Kimberly | AR | 1 |
| 09/29/18 : 09:00 AM : L85-Heroes Park 4 | GU08 | 10416 | L85-Callahan_A L85-Voss_M | McComas, Anthony | AR | |
| 10/20/18 : 11:50 AM : L85-LFSP Grass 2 (Middle) | BU12 | 10382 | L85-Clemons_M L85-Higgins_M | Dimaculangan, Jodrell | AR | 1 |
| 10/20/18 : 11:50 AM : L85-LFSP Grass 2 (Middle) | BU12 | 10382 | L85-Clemons_M L85-Higgins_M | Moller, Kimberly | AR | 1 |
| 11/10/18 : 10:30 AM : L85-LFSP Grass 1 (East) | GU10 | 21842 | L85-mueller_r L85-White_S | McComas, Anthony | AR | 1 |
| |
|
|
|
|
|
10 |
0 |