Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/10/19 : 05:00 PM : L85-LFSP Grass 2 (Middle) | GU10 | 5889 | L85-Nelms_M L87-Van Leeuwen_R | Delgado, Jorge | AR | 1 |
| 03/23/19 : 01:30 PM : L85-LFSP Grass 3 (West) | BU12 | 6022 | L85-Nash_K L84-Kane_B | Delgado, Jorge | AR | 1 |
| 03/23/19 : 09:00 AM : L85-LFSP Grass 2 B (Middle) | GU10 | 5678 | L85-Thakar_S L84-Field_S | Delgado, Jorge | AR | 1 |
| 03/23/19 : 10:20 AM : L85-LFSP Grass 2 (Middle) | BU10 | 5562 | L85-Younis_W L84-Trinh_T | Delgado, Jorge | AR | 1 |
| 03/23/19 : 11:40 AM : L85-LFSP Grass 2 B (Middle) | GU10 | 5897 | L85-Nelms_M L84-Morse_D | Delgado, Jorge | AR | 1 |
| 03/23/19 : 11:40 AM : L85-LFSP Grass 2 (Middle) | BU10 | 5564 | L85-Warner_J L889-Montoya_R | Glover, Grady | Center | 1 |
| 03/30/19 : 09:00 AM : L85-LFSP Grass 2 (Middle) | BU10 | 5504 | L85-Jauregui_M L87-Compean_L | Delgado, Jorge | Center | 1 |
| 03/30/19 : 10:20 AM : L85-LFSP Grass 2 (Middle) | BU10 | 5519 | L85-Dennies_D L84-Trinh_T | Delgado, Jorge | Center | 1 |
| 03/30/19 : 11:40 AM : L85-LFSP Grass 2 (Middle) | BU10 | 5521 | L85-Reynolds_M L85-Warner_J | Delgado, Jorge | AR | 1 |
| 03/31/19 : 03:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 5581 | L85-Espinosa_M L41-Owens_J | Glover, Grady | Center | 1 |
| |
|
|
|
|
|
10 |
0 |