Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 01:30 PM : L1422-Valencia Elem 1 | BU10 | 7722 | L1422-Eley_R L1422-Jirvand_N | Dignan, Thomas | Center | 1 |
| 09/17/16 : 02:45 PM : L41-Rancho Niguel 1 | BU10 | 7843 | L41-Nejad_K L1422-Eley_R | Dignan, Thomas | Center | 1 |
| 09/17/16 : 10:00 AM : L1422-LHCC 1 | BU12 | 6794 | L1422-Barker-Aguilar_S L87-Gonzalez_E | Dignan, Thomas | Center | 1 |
| 09/24/16 : 11:15 AM : L1422-Valencia Elem 1 | GU10 | 7797 | L1422-Wyckoff_N L1422-Mosley_D | Dignan, Thomas | Center | 1 |
| 09/25/16 : 10:00 AM : L84-Oso 6 | GU09 | 2490 | L84-Martin_J Q57-Fratantaro_D | Dignan, Thomas | Center | 1 |
| 09/30/16 : 06:30 PM : L1422-LHCC 1 | BU12 | 6512 | L1422-Mosley_D L87-Gonzalez_E | Dignan, Thomas | Center | 1 |
| 10/01/16 : 01:30 PM : L1422-Valencia Elem 1 | GU10 | 7720 | L1422-D'Alessandro_C L1422-Wyckoff_N | Dignan, Thomas | Center | 1 |
| 10/08/16 : 08:00 AM : L1422-LHCC 2 | BU14 | 6548 | L1422-Underwood_J L630-Ramsey_M | Dignan, Thomas | Center | 1 |
| 10/08/16 : 11:00 AM : L1422-Valencia Elem 1 | BU10 | 7765 | L1422-Rambert_C L1422-Jirvand_N | Dignan, Thomas | Center | 1 |
| 10/08/16 : 12:15 PM : L1422-Valencia Elem 1 | BU10 | 7791 | L1422-Williford_M L1422-Klinger_B | Dignan, Thomas | Center | 1 |
| 10/15/16 : 09:45 AM : L1422-Valencia Elem 1 | BU09 | 1756 | L1422-Guimaraes_J Q213-Mody_A | Dignan, TJ | AR | 1 |
| 10/15/16 : 09:45 AM : L1422-Valencia Elem 1 | BU09 | 1756 | L1422-Guimaraes_J Q213-Mody_A | Dignan, Thomas | Center | 1 |
| 10/22/16 : 09:45 AM : L1422-Valencia Elem 1 | BU09 | 1774 | L1422-Guimaraes_J Q96-Perez de Tudela_V | Dignan, Thomas | Center | 1 |
| 10/30/16 : 12:00 PM : L1422-LHCC 2 | BU14 | 17265 | L1422-Underwood_J L1422-Hansen_A | Dignan, Thomas | AR | 1 |
| 11/13/16 : 03:00 PM : L1422-LHCC 1 | BU10 | 18559 | L1422-Eley L1422-Rambert | Dignan, Thomas | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
23.86 |
0 |